Products:
| Euro pallets (used), exchangeable according to UIC 435/2 | ||
| Base: | 3 legs lengthwise | |
| Dimensions: | 1200 x 800 mm | |
| Weight: | 20,0 kg | |
| Nominal load: | 850 kg | |
| UDL (universally distributed load): | 1000 kg | |
| Material: | Wood | |
| Item number: | 1003 | |
| ||
| Euro pallet as new and in accordance with UIC 435/2 | ||
like used exchangeable except
Item number: 1002 | ||
| Grid box pallet used and in accordance with UIC 435/3 | ||
| Usable height: | 800mm | |
| Maximum pay load: | 1000 kg (when load is universally distributed) | |
| Material: | Metal | |
| Item number: | 1005 | |
| ||
| Duesseldorfer Pallet used (half sized pallet) | ||
| Base area: | 2 legs lengthwise / Metal legs | |
| Dimensions: | 600 x 800 x 160mm | |
| Item number: | 1007 | |
| Plastic pallet EURO-H1 | ||
| Base area: | 3 runners lengthwise | |
| Dimensions: | 1200 x 800 x 160mm | |
| Weight: | 18,0 kg | |
| Material: | HDPE | |
| Colour: | grey | |
| Item number: | 1015 | |
| ||
| Multi purpose box: | ||
| E1 (used) | ||
| Measurements: | 600 x 400 mm | |
| Usable height: | 100mm | |
| Item number: | 1029 | |
| E2 (used) | ||
| Measurements: | 600 x 400 mm | |
| Usable height: | 200mm | |
| Item number: | 1026 | |
| ||
EURO-Meat hook

